Mickey's March Madness  
If: Connecticut beats Butler

Powered by Turbo Tourney 2011
HOME ENTER YOUR PICKS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 dunton,paul 115 115 Connecticut 59% 134 21 9 3 2 1 YES!
2 sam and pete 75 75 Kansas 60% 143 25 9 2 1 1 NO
3 Clayman, Scott #2 68 68 Pittsburgh 60% 142 22 11 4 1 0 NO
4 WHISKA 67 67 Ohio St 59% 155 23 8 5 1 0 NO
5 Durant, Dennis 65 65 Kansas 68% 132 29 10 4 0 0 NO
6t hall,gavin 63 63 Ohio St 56% 142 21 9 4 1 0 NO
6t Mickey -2 63 63 Kansas 59% 170 23 10 3 1 0 NO
8t melanson mike 2 62 62 Florida 57% 135 22 10 3 1 0 NO
8t Schneider #3 62 62 Kansas 56% 141 22 8 4 1 0 NO
10 Morris, Sean 60 60 Duke 57% 131 24 8 3 1 0 NO
11 O'Donnell, Jim Scott C 59 59 Pittsburgh 54% 165 21 9 3 1 0 NO
12 White, Dan 56 56 Ohio St 52% 149 22 7 3 1 0 NO
13t Melanson mike 55 55 Duke 57% 120 23 10 3 0 0 NO
13t colantoni, john 55 55 Duke 62% 161 27 10 2 0 0 NO
13t anastashia,pete 55 55 Ohio St 51% 142 21 7 3 1 0 NO
13t HASHDOG 55 55 Kansas 59% 158 25 9 3 0 0 NO
13t vogelpeewee 55 55 Ohio St 59% 142 25 9 3 0 0 NO
18t sean anderson 54 54 Ohio St 59% 135 26 8 3 0 0 NO
18t Mickey -1 54 54 Duke 57% 150 24 9 3 0 0 NO
18t cap,rusty 54 54 N Carolina 56% 130 22 10 3 0 0 NO
21t Brisbois Lisa 53 53 Boston Univ 32% 144 11 5 2 1 1 NO
21t colantoni3, John 53 53 Ohio St 57% 148 25 8 3 0 0 NO
21t Gallagher, Kerry 53 53 Ohio St 56% 155 23 9 3 0 0 NO
21t B-Rad-2 53 53 Kansas 57% 142 25 8 3 0 0 NO
25t Balasco, Andrew 52 52 Ohio St 54% 160 22 9 3 0 0 NO
25t melanson doug 52 52 Ohio St 57% 136 24 10 2 0 0 NO
25t mullen, josh 52 52 Ohio St 54% 146 22 9 3 0 0 NO
28t Melanson, Erick 51 51 Duke 57% 132 25 9 2 0 0 NO
28t jr petto,joe 51 51 Ohio St 57% 168 25 9 2 0 0 NO
28t veenicky 51 51 Kansas 54% 143 23 8 3 0 0 NO
28t Gallagher, Michael 51 51 Kansas 56% 146 23 10 2 0 0 NO
28t stone, rita 51 51 San Diego St 57% 159 25 9 2 0 0 NO
28t Dennis Thompson 51 51 Pittsburgh 49% 140 19 8 4 0 0 NO
34t wurth,andrew 50 50 Louisville 49% 144 22 6 2 1 0 NO
34t PUPKINZ WINNERS 50 50 Kansas 54% 129 24 7 3 0 0 NO
34t Clayman, Scott 50 50 Notre Dame 56% 136 24 9 2 0 0 NO
34t Valrie Duerod 50 50 Kansas 56% 143 24 9 2 0 0 NO
34t cavalear 50 50 Duke 54% 140 24 7 3 0 0 NO
39t meehan frank 49 49 Kansas 56% 165 25 8 2 0 0 NO
39t Finn, Danny 49 49 Kansas 52% 154 23 7 3 0 0 NO
39t Schneider #1 49 49 Syracuse 54% 161 23 9 2 0 0 NO
39t Bird & Magic 49 49 Ohio St 57% 131 27 7 2 0 0 NO
43t Gtown Flop 48 48 Kansas 51% 148 22 7 3 0 0 NO
43t Shairs, Jordan 48 48 Kansas 51% 140 22 7 3 0 0 NO
43t Hynes, Rich 48 48 Duke 54% 109 24 8 2 0 0 NO
43t Mickey -3 48 48 Duke 54% 155 24 8 2 0 0 NO
47t colantoni2. john 47 47 Pittsburgh 49% 148 21 7 3 0 0 NO
47t fitzmaurice,thom 47 47 Ohio St 54% 135 23 10 1 0 0 NO
47t Nwogu, Eze 47 47 Duke 54% 165 23 10 1 0 0 NO
50t Melanson Jean 45 45 Ohio St 52% 156 23 9 1 0 0 NO
50t Schneider # 2 45 45 Texas 49% 145 21 8 2 0 0 NO
50t Dunton,Karen 45 45 Ohio St 51% 100 21 10 1 0 0 NO
50t B-Rad 45 45 Duke 46% 135 19 7 3 0 0 NO
54 Balasco, Brian 43 43 Kansas 51% 151 23 8 1 0 0 NO
55 Dominick, anne 42 42 Kansas 46% 99 20 7 2 0 0 NO
56t cullity, kevin 40 40 Kansas 48% 156 22 7 1 0 0 NO
56t Perry, Brenda 40 40 Notre Dame 49% 121 22 9 0 0 0 NO
58 Smith, Tyrone 39 39 Ohio St 44% 155 19 8 1 0 0 NO
59 Dalton, Matthew 32 32 Pittsburgh 40% 150 20 4 1 0 0 NO
60 Dyer, Bob 21 21 Purdue 25% 138 13 2 1 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/3/2011 at 12:18 AM