Mickey's March Madness  
As of: 4/3/2011 at 12:18 AM (Field of 4 Complete)
Powered by Turbo Tourney 2011
HOME ENTER YOUR PICKS REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
anastashia,pete 13t 55 16t 55 13t 55 Doesn't matter & Final Game Score: 132-142
B-Rad 50 45 52 45 50t 45 Doesn't matter & Final Game Score: 118-139
B-Rad-2 21 53 24 53 21t 53 Doesn't matter & Final Game Score: 0-142
Balasco, Andrew 25 52 27 52 25t 52 Doesn't matter & Final Game Score: 154-+
Balasco, Brian 54 43 54 43 54 43 Doesn't matter
Bird & Magic 39 49 42 49 39t 49 Doesn't matter & Final Game Score: 0-142
Brisbois Lisa 21 53 23 53 21t 53 Doesn't matter & Final Game Score: 144-145
cap,rusty 18 54 20 54 18t 54 Doesn't matter & Final Game Score: 0-132
cavalear 34 50 36 50 34t 50 Doesn't matter & Final Game Score: 139-141
Clayman, Scott 34 50 37 50 34t 50 Doesn't matter & Final Game Score: 133-137
Clayman, Scott #2 3 68 3 68 3 68 Doesn't matter
colantoni, john 13 55 17 55 13t 55 Doesn't matter & Final Game Score: 160-+
colantoni2. john 47 47 48 47 47t 47 Doesn't matter & Final Game Score: 142-156
colantoni3, John 21 53 23 53 21t 53 Doesn't matter & Final Game Score: 147-151
cullity, kevin 56 40 57 40 56t 40 Doesn't matter & Final Game Score: 139-+
Dalton, Matthew 59 32 59 32 59 32 Doesn't matter
Dennis Thompson 28 51 32 51 28t 51 Doesn't matter & Final Game Score: 137-141
Dominick, anne 55 42 55 42 55 42 Doesn't matter
Dunton,Karen 50 45 53 45 50t 45 Doesn't matter & Final Game Score: 0-117
dunton,paul 1 115 1 83 1 83 Doesn't matter
Durant, Dennis 5 65 5 65 5 65 Doesn't matter
Dyer, Bob 60 21 60 21 60 21 Doesn't matter
Finn, Danny 39 49 41 49 39t 49 Doesn't matter & Final Game Score: 143-157
fitzmaurice,thom 47 47 49 47 47t 47 Doesn't matter & Final Game Score: 0-141
Gallagher, Kerry 21 53 24 53 21t 53 Doesn't matter & Final Game Score: 152-+
Gallagher, Michael 28 51 31 51 28t 51 Doesn't matter & Final Game Score: 145-152
Gtown Flop 43 48 45 48 43t 48 Doesn't matter & Final Game Score: 145-151
hall,gavin 6 63 7 63 6t 63 Doesn't matter & Final Game Score: 0-155
HASHDOG 13 55 16 55 13t 55 Doesn't matter & Final Game Score: 151-159
Hynes, Rich 43 48 46 48 43t 48 Doesn't matter & Final Game Score: 0-124
jr petto,joe 28 51 33 51 28t 51 Doesn't matter & Final Game Score: 164-+
meehan frank 39 49 42 49 39t 49 Doesn't matter & Final Game Score: 164-+
melanson doug 25 52 27 52 25t 52 Doesn't matter & Final Game Score: 0-140
Melanson Jean 50 45 53 45 50t 45 Doesn't matter & Final Game Score: 151-+
Melanson mike 13 55 17 55 13t 55 Doesn't matter & Final Game Score: 0-130
melanson mike 2 8 62 9 62 8t 62 Doesn't matter & Final Game Score: 0-137
Melanson, Erick 28 51 33 51 28t 51 Doesn't matter & Final Game Score: 0-135
Mickey -1 18 54 20 54 18t 54 Doesn't matter & Final Game Score: 143-+
Mickey -2 6 63 7 63 6t 63 Doesn't matter & Final Game Score: 157-+
Mickey -3 43 48 46 48 43t 48 Doesn't matter & Final Game Score: 152-+
Morris, Sean 10 60 10 60 10 60 Doesn't matter
mullen, josh 25 52 26 52 25t 52 Doesn't matter & Final Game Score: 142-152
Nwogu, Eze 47 47 49 47 47t 47 Doesn't matter & Final Game Score: 157-+
O'Donnell, Jim Scott C 11 59 11 59 11 59 Doesn't matter
Perry, Brenda 56 40 57 40 56t 40 Doesn't matter & Final Game Score: 0-138
PUPKINZ WINNERS 34 50 38 50 34t 50 Doesn't matter & Final Game Score: 0-132
sam and pete 2 75 2 75 2 75 Doesn't matter
Schneider # 2 50 45 52 45 50t 45 Doesn't matter & Final Game Score: 141-150
Schneider #1 39 49 41 49 39t 49 Doesn't matter & Final Game Score: 158-162
Schneider #3 8 62 9 62 8t 62 Doesn't matter & Final Game Score: 139-+
sean anderson 18 54 19 54 18t 54 Doesn't matter & Final Game Score: 133-142
Shairs, Jordan 43 48 45 48 43t 48 Doesn't matter & Final Game Score: 125-143
Smith, Tyrone 58 39 58 39 58 39 Doesn't matter
stone, rita 28 51 32 51 28t 51 Doesn't matter & Final Game Score: 153-163
Valrie Duerod 34 50 37 50 34t 50 Doesn't matter & Final Game Score: 142-143
veenicky 28 51 31 51 28t 51 Doesn't matter & Final Game Score: 142-144
vogelpeewee 13t 55 15t 55 13t 55 Doesn't matter & Final Game Score: 132-142
WHISKA 4 67 4 67 4 67 Doesn't matter
White, Dan 12 56 12 56 12 56 Doesn't matter
wurth,andrew 34 50 38 50 34t 50 Doesn't matter & Final Game Score: 144-+
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 4/3/2011 at 12:18 AM